Please find our advertising rate table below. Each visitor you will purchase will meet the following criteria:
You may receive traffic that does not meet this criteria, but you will never be charged for it.
Package Description / Country | Cost per 1000 Views | ||
---|---|---|---|
Desktop | Mobile / Tablet | Both | |
Worldwide Deal(All Countries) | $1.000 | $1.000 | $1.000 |
Package Description / Country | Cost per 1000 Views | ||
---|---|---|---|
Desktop | Mobile / Tablet | Both | |
Worldwide Deal(All Countries) | $1.000 | $1.000 | $1.000 |
All sites are allowed, except when they contain:
Campaign minimum price amount 1.00 $
Payment settings: Perfect Money,
Bitcoin, Bitcoin Cash, Doge, Dai, Ethereum, Litecoin, USD Coin,
and other.
Please contact us shortener@namaidani.net first if you are unsure whether your advertising would be suitable.